How Can We Help?
IMACS Filters
| Filter | IMACS Name | Plot | Data | Measurement date |
|---|---|---|---|---|
| Bessell B f/2 | Bessell_B2 | ASCII | June 2006 | |
| Bessell V f/2 | Bessell_V2 | ASCII | June 2006 | |
| Bessell R f/2 | Bessell_R2 | ASCII | June 2006 | |
| CTIO I f/2 | CTIO-I2 | ASCII | June 2006 | |
| Spectroscopy f/2 | Spectroscopic2 | ASCII | June 2006 | |
| Bessell B f/4 | Bessell_B1 | ASCII | June 2006 | |
| Bessell V f/4 | Bessell_V1 | ASCII | June 2006 | |
| Bessell R f/4 | Bessell_R1 | ASCII | June 2006 | |
| CTIO I f/4 | CTIO-I1 | ASCII | June 2006 | |
| Spectroscopy f/4 | Spectroscopic1 | ASCII | June 2006 | |
| GG455 f/2 | GG455 | ASCII | June 2006 | |
| GG495 f/2 | GG495 | ASCII | June 2006 | |
| OG570 | OG570 | ASCII | June 2006 | |
| Z1 430-675 | Z1_430-675 | ASCII | June 2006 | |
| Z2 520-775 | Z2_520-775 | ASCII | June 2006 | |
| Z3 608-863 | Z3_608-863 | ASCII | June 2006 | |
| Sloan u’ | Sloan_u | ASCII | April 2007 | |
| Sloan u’ | New Sloan_u | Oct 2019 | ||
| Sloan g’ | Sloan_g | ASCII | April 2007 | |
| Sloan r’ | Sloan_r | ASCII | April 2007 | |
| Sloan i’ | Sloan_i | ASCII | April 2007 | |
| Sloan z’ | Sloan_z | ASCII | April 2007 | |
| WB3600-5700 | WB3600-5700 | ASCII | June 2006 | |
| WB3800-7000 | WB3800-7000 | ASCII | June 2006 | |
| WB4800-7800 | WB4800-7800 | ASCII | June 2006 | |
| WB5600-9200 | WB5600-9200 | ASCII | June 2006 | |
| WB6300-9500 | WB6300-9500 | ASCII | June 2006 | |
| MMTF 6600/260 | MMTF6600/260 | ASCII | April 2007 | |
| NB8200/150 | NB8200/150 | ASCII | June 2006 | |
| Rauch4285/100 | RAUCH | ASCII | June 2006 | |
| Romanowsky-OIII | (OIII)-Romanowsky | ASCII | April 2007 | |
| Halpha-6563/40 | hAlpha6563/40 | ASCII | April 2007 | |
| MMTF 5102/150 | MMTF5102/150 | ASCII | April 2007 | |
| MMTF 6399/206 | MMTF6399/206 | ASCII | April 2007 | |
| MMTF 5102/150 | MMTF5102/150 | ASCII | May 2008 | |
| MMTF 5290/156 | MMTF5290/156 | ASCII | May 2008 | |
| WBP 4507-5454 | ASCII | May 2008 | ||
| WBP 4791-6397 | ASCII | May 2008 | ||
| WBP 5694-9819 | ASCII | May 2008 | ||
| MMTF 7045-228 | ASCII | May 2008 | ||
| MMTF 6399-206 | ASCII | May 2008 | ||
| 676nm-circular | ASCII | May 2008 | ||
| WBP 6226-7171 | ASCII | May 2008 | ||
| WBP 6296-8053 | ASCII | May 2008 | ||
| MMTF 6815-216 | ASCII | May 2008 | ||
| MMTF 9163-318 | ASCII | May 2008 | ||
| Rhoads A | FILTER NOT AVAILABLE | ASCII | Sept. 2008 | |
| Rhoads B | ASCII | Sept. 2008 | ||
