IMACS Filters
IMACS Filters
Filter | IMACS Name | Central Wavelength/Bandwidth | Plot | Data | Measurement date |
|---|---|---|---|---|---|
Bessell B f/2 | Bessell_B2 | June 2006 | |||
Bessell V f/2 | Bessell_V2 | June 2006 | |||
Bessell R f/2 | Bessell_R2 | June 2006 | |||
CTIO I f/2 | CTIO-I2 | June 2006 | |||
GG455 f/2 | GG455 | June 2006 | |||
GG495 f/2 | GG495 | June 2006 | |||
OG570 | OG570 | June 2006 | |||
Spectroscopy f/2 | Spectroscopic2 | June 2006 | |||
Bessell B f/4 | Bessell_B1 | June 2006 | |||
Bessell V f/4 | Bessell_V1 | June 2006 | |||
Bessell R f/4 | Bessell_R1 | June 2006 | |||
CTIO I f/4 | CTIO-I1 | June 2006 | |||
GG455 f/4 | June 2006 | ||||
GG495 f/4 | June 2006 | ||||
Spectroscopy f/4 | June 2006 | ||||
Z1 430-675 | June 2006 | ||||
Z2 520-775 | June 2006 | ||||
Z3 608-863 | June 2006 | ||||
Sloan u’ | Sloan_u | April 2007 | |||
Sloan g’ | Sloan_g | April 2007 | |||
Sloan r’ | Sloan_r | April 2007 | |||
Sloan i’ | Sloan_i | April 2007 | |||
Sloan z’ | Sloan_z | April 2007 | |||
WB3600-5700 | June 2006 | ||||
WB3800-7000 | June 2006 | ||||
WB4800-7800 | June 2006 | ||||
WB5600-9200 | June 2006 | ||||
WB6300-9500 | June 2006 | ||||
MMTF 6600-260 | April 2007 | ||||
NB8200 | June 2006 | ||||
Rauch | June 2006 | ||||
Romanowsky-OIII | April 2007 | ||||
Halpha-656 | April 2007 | ||||
MMTF 510 | April 2007 | ||||
MMTF 640 | April 2007 | ||||
MMTF 5102-150 | May 2008 | ||||
| MMTF 5290-156 | ASCII | May 2008 | |||
WBP 4507-5454 | May 2008 | ||||
| WBP 4791-6397 | ASCII | May 2008 | |||
| WBP 5694-9819 | ASCII | May 2008 | |||
| MMTF 7045-228 | ASCII | May 2008 | |||
| MMTF 6399-206 | ASCII | May 2008 | |||
| hAlpha 656.3-4nm | ASCII | May 2008 | |||
| 676nm-circular | ASCII | May 2008 | |||
| WBP 6226-7171 | ASCII | May 2008 | |||
| WBP 6296-8053 | ASCII | May 2008 | |||
| MMTF 6815-216 | ASCII | May 2008 | |||
| MMTF 9163-318 | ASCII | May 2008 | |||
| Rhoads A | ASCII | Sept. 2008 | |||
| Rhoads B | ASCII | Sept. 2008 | |||
|
Note: Filters transmission was measured at Las Campanas Observatory
with an Ocean Optics S-2000 Fiber Optic Spectrometer.
Information about the spectrometer setup may be found here

