Boller and Chivens Spectrograph
Telescope:
Collimator:
Camera:
| Scale:
Slit Length:
Detector:
|
Wavelength Range:
- 3100-10000 Å
Gain, Readout Noise & Readout Time:
| Read Speed | Gain e-/ADU | Read Noise (e-) | Read Time (sec) |
|---|---|---|---|
| Slow | 1.0 | 3.1 | 21 |
| Fast | 0.9 | 3.3 | 12 |
| Turbo | 1.7 | 4.3 | 8.5 |
Gratings:
| l/mm | Blaze (Å) (order) | Dispersion (Å/pixel) | Wavelength Coverage (Å) | Comment |
|---|---|---|---|---|
| 300 | 5000 | 3.0 | 6230 | |
| 600 | 5000 | 1.6 | 3210 | |
| 600 | 7500 | 1.6 | 3210 | |
| 600 | 6250(2) | 0.80 | 1630 | blaze = 1.25 µm |
| 600 | 6133(3) | 0.52 | 1060 | blaze = 1.84 µm; vignetted! |
| 832 | 8000 | 1.2 | 2360 | |
| 1200 | 4000 | 0.80 | 1630 | |
| 1200 | 5000 | 0.800 | 1630 | |
| 1200 | 7500 | 0.80 | 1630 |
Blocking Filters:
- BG38, WG360, GG400, GG420, GG455, GG495, GG570, RG610
Staff Contact:
- Mark Phillips (mmp at lco.cl)


